Single Scissor Lift Tables
h = minimum height, C = vertical travel, AxB = platform dimensions (see dimensional scheme in Data and specification sheet), * = available only with external power unit
XN Series | 600 kg | 1.000 kg | 2.000 kg | 3.000 kg | 4.000 kg | 5.000 kg | 6.000 kg | 8.000 kg | 10.000 kg |
---|---|---|---|---|---|---|---|---|---|
A x B (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) |
1000 x 600 | 200* / 600 | 215* / 600 | 250* / 600 | - | - | - | - | - | - |
1000 x 800 | 200 / 600 | 215 / 600 | 250 / 600 | - | - | - | - | - | - |
1000 x 1000 | 210 / 600 | 220 / 600 | 260 / 600 | - | - | - | - | - | - |
1250 x 600 | 225* / 800 | 235* / 800 | 270* /800 | - | - | - | - | - | - |
1250 x 800 | 225 / 800 | 235 / 800 | 270 / 800 | 270* / 770 | 330* / 750 | 350* / 700 | - | - | - |
1250 x 1000 | 230 / 800 | 245 / 800 | 270 / 800 | 270* / 770 | 330* / 750 | 350* / 700 | 405* / 700 | - | - |
1250 x 1200 | 230 / 800 | 245 / 800 | 280 / 800 | 270 / 770 | 330* / 750 | 350* / 700 | 405* / 700 | - | - |
1550 x 600 | 235* / 1050 | 250* / 1050 | 280*/1050 | - | - | - | - | - | - |
1550 x 800 | 235 / 1050 | 250 / 1050 | 280 / 1050 | 290 / 1050 | 340 / 1000 | - | - | - | - |
1550 x 1000 | 245 / 1050 | 250 /1050 | 280 / 1050 | 290 / 1050 | 340 / 1000 | 360 / 1000 | 415 / 950 | 500* / 900 | - |
1550 x 1200 | 245 / 1050 | 260 / 1050 | 280 / 1050 | 290 / 1050 | 340 / 1000 | 360 / 1000 | 415 / 950 | 500* / 900 | 520* / 900 |
1550 x 1500 | 245 / 1050 | 260 / 1050 | 280 / 1050 | 290 / 1050 | 340 / 1000 | 360 / 1000 | 415 / 950 | 500* / 900 | 520* / 900 |
2000 x 1000 | 300 / 1350 | 310 / 1350 | 330 / 1350 | 350 / 1350 | 390 / 1300 | 430 / 1300 | 470 / 1250 | 540 / 1200 | - |
2000 x 1500 | 300 / 1350 | 310 / 1350 | 330 / 1350 | 350 / 1350 | 390 / 1300 | 430 / 1300 | 470 / 1250 | 540 / 1200 | 600 / 1200 |
2000 x 2000 | 310 / 1350 | 310 / 1350 | 330 / 1350 | 350 / 1350 | 390 / 1300 | 430 / 1300 | 470 / 1250 | 540 / 1200 | 600 / 1200 |
2500 x 1000 | 320 / 1680 | 330 / 1680 | 350 / 1680 | 370 / 1680 | 440 / 1600 | 470 / 1600 | 510 / 1550 | 580 / 1500 | |
2500 x 1500 | 320 / 1680 | 330 / 1680 | 350 / 1680 | 370 / 1680 | 440 / 1600 | 470 / 1600 | 510 / 1550 | 580 / 1500 | 650 / 1500 |
2500 x 2000 | 330 / 1680 | 340 / 1680 | 350 / 1680 | 370 / 1680 | 440 / 1600 | 470 / 1600 | 510 / 1550 | 580 / 1500 | 650 / 1500 |
2500 x 2500 | 330 / 1680 | 340 / 1680 | 350 / 1680 | 370 / 1680 | - | - | - | - | - |
3000 x 1000 | 380 / 2060 | 400 / 2060 | 440 / 2060 | 450 / 2060 | 500 / 2000 | 530 / 2000 | 560 / 1950 | 630 / 1900 | - |
3000 x 1500 | 380 / 2060 | 400 / 2060 | 440 / 2060 | 450 / 2060 | 500 / 2000 | 530 / 2000 | 560 / 1950 | 630 / 1900 | 700 / 1900 |
3000 x 2000 | 380 / 2060 | 420 / 2060 | 440 / 2060 | 450 / 2060 | 500 / 2000 | 530 / 2000 | 560 / 1950 | 630 / 1900 | 700 / 1900 |
Data and characteristics are indicative and non-binding and may be subject to change without notice
XN Series Lift Tables - ACCESSORIES
- Checker or striated non-slip platform surface; covering tops in stainless steel, aluminum or rubber
- Access or inspection hatch in platform top
- Bellow skirting under the platform
- Base supporting posts for closed platform
- Level adjusting posts on reinforced base
- Floor fixing plates or angles
- Forkable base, eyebolts or brackets for handling
- Wheeled base, stabilizers, push bar or handle
- Fixed or hinged side edges, approach ramps
- Fixed or removable guard-rails, access gates
- Push-button panel with enabling key, wall-mounted push-button panel, foot controls, floor stand for push-button panel
- Special packaging, wood boxes and crates





